FSA AIRCRAFT TYPES (w/ FlyNET Aircraft Type I.D.)

General AVIATION RELATED chatter

Moderator: FSAirlines Staff

Post Reply
N910CJ
Ticket Agent
Posts: 3
Joined: Sun Mar 04, 2018 11:17 pm

FSA AIRCRAFT TYPES (w/ FlyNET Aircraft Type I.D.)

Post by N910CJ » Fri Mar 30, 2018 9:29 pm

Howdy from the YELLOW ROSE of Texas!

I created the following for my own use in trying to prepare flight plans to upload to my VA and thought it might be an asset for others.

Below is a raw list of all the aircraft showing on the FSA Aircraft Types web page. The FlyNET Aircraft Type I.D. numbers are added to make them easier to find. They are at the end of each line. Here are some things to keep in mind....
  • This has been created to make locating the "FlyNET" type numbers easier to access when creating flight plans for upload. Use the FSA Aircraft Types web page for any other purpose.
  • Use your browser's find feature (CTRL+F for Windows) to find your desired aircraft. It will find and highlight your search string even if it is not visible in the "code" window at the bottom.
  • Attached to this post are various zip files containing the below data in web-formatted (*.html), Excel (*xls) and PDF (*.pdf) files. The Excel file can be sorted.
  • The data has been collected from the FSA "Aircraft types" web page as of the date and time of this posting (always subject to change). All of it has been extracted "as-is." Nothing was added besides the header, footer and column headings. Every effort has been taken to insure accuracy, but use at your own risk. FYI - I'm an old geezer with poor vision. Please PM me if you see any errors.
  • "Pax"and "$$$" figures are included for reference only. Please verify on the Aircraft types page before any purchase, etc.
  • While you may not need this at present, you should bookmark this post for future reference.
Fly safe!
Calvin Waterbury, CEO
YELLOW ROSE AVIATION

Code: Select all

F S A I R L I N E S    A I R C R A F T    L I S T *
(with FlyNET Aircraft I.D.s)
MFG 	Model 	Pax 	$$$ 	FlyNet ID
Adam Aircraft Industries 	A500 	5 	1.019.000v$ 	756
Aermacchi 	AL-60 Cargo 	0 	1.000.000v$ 	191
Aero Spacelines 	Pregnant Guppy 	0 	6.190.000v$ 	801
Aero Spacelines 	Super Guppy 	0 	10.100.000v$ 	850
Aero Vodochody 	L-29 	1 	684.000v$ 	633
Aero Vodochody 	L39C 	1 	1.010.000v$ 	575
Aeronca 	L-16A 	1 	60.000v$ 	589
Aeroprakt 	Foxbat 	1 	79.000v$ 	569
Aerospatiale 	SA 315B Lama 	4 	1.320.000v$ 	660
Aerospatiale / Fouga 	CM170 Magister 	1 	645.000v$ 	777
Aerospatiale/BAE 	Concorde 	100 	180.000.000v$ 	116
Aerospool 	WT9 Dynamic 	1 	110.000v$ 	802
Agusta 	A109 	8 	1.300.000v$ 	320
Agusta-Westland 	AW101 	30 	27.000.000v$ 	551
Agusta-Westland 	AW139 	15 	3.400.000v$ 	664
Air Creation 	582 SL 	1 	27.000v$ 	721
Air Tractor 	AT-802F 	0 	1.600.000v$ 	559
Airbus 	A300-600 	360 	80.000.000v$ 	84
Airbus 	A300-600F 	0 	76.000.000v$ 	264
Airbus 	A300-600R 	360 	85.000.000v$ 	938
Airbus 	A300-600ST Beluga 	0 	100.000.000v$ 	599
Airbus 	A300B2-200 	360 	78.000.000v$ 	83
Airbus 	A300B4-200 	360 	80.000.000v$ 	694
Airbus 	A300C4-200 	360 	82.000.000v$ 	695
Airbus 	A300F4-200 	0 	25.800.000v$ 	202
Airbus 	A310-200 	247 	71.500.000v$ 	249
Airbus 	A310-200F 	0 	23.800.000v$ 	280
Airbus 	A310-300 	247 	72.000.000v$ 	696
Airbus 	A310-300ET 	247 	74.000.000v$ 	82
Airbus 	A310-300F 	0 	74.000.000v$ 	133
Airbus 	A318 	132 	40.000.000v$ 	41
Airbus 	A318 Elite 	18 	59.000.000v$ 	549
Airbus 	A319-100 	156 	43.000.000v$ 	42
Airbus 	A319-100LR 	156 	43.000.000v$ 	600
Airbus 	A319CJ 	39 	35.000.000v$ 	532
Airbus 	A320-200 	180 	61.000.000v$ 	1
Airbus 	A320neo 	195 	102.800.000v$ 	847
Airbus 	A321-100 	220 	68.000.000v$ 	43
Airbus 	A321-200 	220 	78.000.000v$ 	296
Airbus 	A321neo 	236 	127.000.000v$ 	944
Airbus 	A330-200 	380 	150.000.000v$ 	17
Airbus 	A330-200F 	0 	190.000.000v$ 	626
Airbus 	A330-300 	440 	160.000.000v$ 	73
Airbus 	A340-200 	360 	181.000.000v$ 	44
Airbus 	A340-300 	440 	99.000.000v$ 	46
Airbus 	A340-500 	375 	100.000.000v$ 	47
Airbus 	A340-600 	520 	125.000.000v$ 	60
Airbus 	A350-1000 	387 	366.500.000v$ 	956
Airbus 	A350-900 	440 	317.400.000v$ 	811
Airbus 	A380-800 	853 	428.000.000v$ 	394
Airbus Helicopters 	H145 	10 	9.000.000v$ 	949
Airspeed 	Ambassador 	60 	2.440.000v$ 	201
Alexander Schleicher 	ASK-13 	1 	68.000v$ 	795
American Champion 	Citabria 	1 	150.000v$ 	703
American Champion 	Decathlon 	1 	245.900v$ 	885
American Champion 	Scout 	1 	246.900v$ 	884
Antonov 	An-10 	100 	7.110.000v$ 	466
Antonov 	AN-12 	0 	6.300.000v$ 	234
Antonov 	AN-124-100 	0 	210.000.000v$ 	128
Antonov 	An-14 	0 	380.000v$ 	609
Antonov 	An-140 	52 	19.000.000v$ 	417
Antonov 	An-148-100B 	85 	18.000.000v$ 	916
Antonov 	An-148-100E 	85 	20.000.000v$ 	338
Antonov 	An-148T 	0 	17.000.000v$ 	639
Antonov 	An-158 	99 	30.000.000v$ 	687
Antonov 	An-2 	12 	518.000v$ 	222
Antonov 	An-2 Cargo 	0 	518.000v$ 	539
Antonov 	AN-22 	29 	25.700.000v$ 	582
Antonov 	AN-225 Mriya 	0 	280.000.000v$ 	602
Antonov 	AN-24B 	48 	2.990.000v$ 	558
Antonov 	AN-24RV 	48 	2.990.000v$ 	242
Antonov 	AN-26 	43 	3.380.000v$ 	259
Antonov 	An-26 Cargo 	0 	3.380.000v$ 	526
Antonov 	An-28 	18 	2.800.000v$ 	360
Antonov 	AN-32 	0 	6.000.000v$ 	631
Antonov 	An-38 	27 	3.000.000v$ 	361
Antonov 	AN-72 	68 	20.000.000v$ 	89
Antonov 	AN-72F 	0 	12.500.000v$ 	265
Antonov 	An-8 	0 	5.470.000v$ 	527
Apex Aircraft 	CAP10C 	1 	152.000v$ 	648
Apex Aviation 	CAP10B 	1 	152.000v$ 	649
Armstrong Whitworth 	AW.27 Mk II 	40 	2.500.000v$ 	710
Armstrong Whitworth 	AW650 Argosy 	0 	4.980.000v$ 	163
ATR 	42-600 	50 	15.000.000v$ 	906
ATR 	ATR-42-300 	46 	11.000.000v$ 	432
ATR 	ATR-42-300F 	0 	11.000.000v$ 	256
ATR 	ATR-42-500 	50 	11.000.000v$ 	3
ATR 	ATR-72-200 	66 	14.900.000v$ 	13
ATR 	ATR-72-200F 	0 	14.000.000v$ 	797
ATR 	ATR-72-500 	70 	15.500.000v$ 	211
ATR 	ATR-72-500-F 	0 	15.000.000v$ 	796
ATR 	ATR-72-600 	74 	17.000.000v$ 	765
Auster 	D.5 	3 	92.000v$ 	674
Auster 	J1 Autocrat 	2 	72.000v$ 	578
Aviat 	Christen Eagle II 	1 	89.000v$ 	786
Aviat 	Husky 	1 	100.000v$ 	349
Aviation Traders 	ATL-98 Carvair 	22 	2.810.000v$ 	200
Avions Max Holste 	MH.1521C Broussard 	0 	380.000v$ 	745
Avro 	504K 	1 	500.000v$ 	904
Avro 	618 Ten 	12 	410.000v$ 	725
Avro 	Lancaster 	2 	2.070.000v$ 	663
Avro 	Lancastrian 	13 	2.070.000v$ 	332
Avro 	Vulcan 	0 	16.500.000v$ 	548
Avro 	York cargo 	0 	2.260.000v$ 	345
Avro 	York combi 	12 	2.290.000v$ 	346
Avro 	York pax 	56 	2.330.000v$ 	344
Basler 	BT-67 	40 	6.500.000v$ 	781
Bcker 	131B Jungmann 	1 	100.000v$ 	304
Beagle Aircraft 	Pup 150 	2 	74.000v$ 	867
Bede 	BD-5J Microjet 	0 	250.000v$ 	768
Beech 	18 Volpar 	10 	398.000v$ 	68
Beech 	1900C 	19 	3.900.000v$ 	145
Beech 	1900C Cargo 	0 	3.600.000v$ 	297
Beech 	1900D 	19 	3.600.000v$ 	4
Beech 	2000 Starship 	8 	2.500.000v$ 	66
Beech 	390 Premier IA 	19 	3.500.000v$ 	950
Beech 	A36 Bonanza 	5 	500.000v$ 	196
Beech 	Baron 55 	5 	270.000v$ 	824
Beech 	Baron 58 	5 	1.200.000v$ 	80
Beech 	Bonanza F33A 	3 	200.000v$ 	819
Beech 	Bonanza V35B 	3 	250.000v$ 	530
Beech 	C99 Airliner 	15 	3.500.000v$ 	67
Beech 	C99 Cargo 	0 	3.600.000v$ 	953
Beech 	D17S Staggerwing 	3 	195.000v$ 	798
Beech 	D18S 	8 	374.000v$ 	236
Beech 	Duchess 76 	3 	650.000v$ 	675
Beech 	Duke B60 	5 	500.000v$ 	557
Beech 	F33A Bonanza 	3 	200.000v$ 	652
Beech 	King Air 200 	7 	2.875.000v$ 	72
Beech 	King Air 300 	13 	2.395.000v$ 	393
Beech 	King Air 350 	9 	2.995.000v$ 	20
Beech 	King Air C90B 	6 	1.425.000v$ 	517
Beech 	King Air C90GTx 	8 	2.952.000v$ 	848
Beech 	Royal Turbine Duke 	5 	1.050.000v$ 	809
Beech 	T-34 Mentor 	2 	180.000v$ 	566
Beech 	Twin Bonanza 	6 	600.000v$ 	363
Bell 	205 Huey 	10 	591.000v$ 	324
Bell 	206B JetRanger II 	4 	165.000v$ 	153
Bell 	206B-3 JetRanger IIl 	4 	1.390.000v$ 	655
Bell 	206L-4 LongRanger IV 	6 	3.600.000v$ 	533
Bell 	212 	12 	817.000v$ 	581
Bell 	222 	4 	1.250.000v$ 	611
Bell 	412EP 	14 	9.000.000v$ 	290
Bell 	429 	6 	4.865.000v$ 	947
Bell 	430 	8 	5.900.000v$ 	149
bell 	47 	1 	129.000v$ 	946
Bell-Agusta 	BA-609 	9 	8.000.000v$ 	636
Bellanca 	Scout 	1 	138.900v$ 	379
Bellanca 	Super Viking 	3 	179.650v$ 	753
Boeing 	234 	55 	17.000.000v$ 	303
Boeing 	307 Stratoliner 	33 	2.040.000v$ 	616
Boeing 	314 Clipper 	68 	3.420.000v$ 	437
Boeing 	377 Stratocruiser 	100 	5.680.000v$ 	223
Boeing 	707-120 	179 	17.300.000v$ 	180
Boeing 	707-320 	189 	19.400.000v$ 	181
Boeing 	707-320B 	189 	20.300.000v$ 	91
Boeing 	707-320C 	189 	21.200.000v$ 	495
Boeing 	707-320C Freighter 	0 	18.500.000v$ 	179
Boeing 	707-420 	189 	19.400.000v$ 	485
Boeing 	717-200 	117 	27.000.000v$ 	90
Boeing 	720 	167 	15.100.000v$ 	608
Boeing 	720B 	167 	15.700.000v$ 	586
Boeing 	727-100 	96 	11.900.000v$ 	175
Boeing 	727-100F 	0 	12.300.000v$ 	192
Boeing 	727-200 	189 	13.300.000v$ 	177
Boeing 	727-200 Adv 	189 	13.700.000v$ 	27
Boeing 	727-200(RE) "Super 27" 	189 	14.000.000v$ 	750
Boeing 	727-200F (Adv) 	0 	12.600.000v$ 	204
Boeing 	727-200F (RE) "Super 27" 	0 	12.600.000v$ 	572
Boeing 	737-100 	124 	8.440.000v$ 	722
Boeing 	737-200 	136 	8.140.000v$ 	74
Boeing 	737-200 Adv 	124 	8.300.000v$ 	253
Boeing 	737-200F (Adv) 	0 	8.500.000v$ 	272
Boeing 	737-200QC 	124 	8.940.000v$ 	403
Boeing 	737-300 	134 	9.870.000v$ 	123
Boeing 	737-300QC 	134 	11.790.000v$ 	628
Boeing 	737-300SF 	0 	13.100.000v$ 	273
Boeing 	737-400 	159 	11.500.000v$ 	69
Boeing 	737-400 Combi 	159 	11.000.000v$ 	597
Boeing 	737-400F 	0 	10.800.000v$ 	289
Boeing 	737-400QC 	159 	13.500.000v$ 	684
Boeing 	737-500 	122 	9.590.000v$ 	122
Boeing 	737-600 	130 	56.000.000v$ 	38
Boeing 	737-7 Max 	170 	90.000.000v$ 	939
Boeing 	737-700 	148 	63.000.000v$ 	35
Boeing 	737-700C 	0 	59.500.000v$ 	377
Boeing 	737-700ER 	148 	69.500.000v$ 	418
Boeing 	737-8 Max 	189 	110.000.000v$ 	925
Boeing 	737-800 	184 	78.500.000v$ 	8
Boeing 	737-9 Max 	220 	120.000.000v$ 	951
Boeing 	737-900 	215 	79.500.000v$ 	39
Boeing 	737-900ER 	215 	84.500.000v$ 	419
Boeing 	747-100 	480 	51.600.000v$ 	170
Boeing 	747-100B SR 	550 	52.000.000v$ 	645
Boeing 	747-200 	480 	80.000.000v$ 	283
Boeing 	747-200F 	0 	80.000.000v$ 	240
Boeing 	747-200M Combi 	480 	70.000.000v$ 	601
Boeing 	747-300 	608 	90.000.000v$ 	444
Boeing 	747-300 Combi 	608 	95.000.000v$ 	749
Boeing 	747-400 	624 	120.000.000v$ 	9
Boeing 	747-400 Combi 	624 	125.000.000v$ 	544
Boeing 	747-400BCF 	0 	110.000.000v$ 	954
Boeing 	747-400D 	660 	120.000.000v$ 	337
Boeing 	747-400ER 	624 	130.000.000v$ 	117
Boeing 	747-400ERF 	0 	132.500.000v$ 	134
Boeing 	747-400F 	0 	120.000.000v$ 	261
Boeing 	747-8F 	0 	356.900.000v$ 	606
Boeing 	747-8I 	675 	367.800.000v$ 	607
Boeing 	747-SP 	331 	80.000.000v$ 	239
Boeing 	757-200 	228 	66.000.000v$ 	16
Boeing 	757-200F 	0 	74.000.000v$ 	228
Boeing 	757-300 	280 	78.000.000v$ 	61
Boeing 	767-200 	255 	40.000.000v$ 	422
Boeing 	767-200ER 	290 	66.500.000v$ 	40
Boeing 	767-200ERF 	0 	64.000.000v$ 	443
Boeing 	767-300ER 	351 	158.500.000v$ 	32
Boeing 	767-300F 	0 	160.000.000v$ 	254
Boeing 	767-400ER 	375 	83.500.000v$ 	37
Boeing 	777-200 	440 	220.000.000v$ 	31
Boeing 	777-200 VIP 	49 	260.000.000v$ 	815
Boeing 	777-200ER 	440 	230.000.000v$ 	59
Boeing 	777-200LR 	440 	255.000.000v$ 	58
Boeing 	777-300 	550 	248.000.000v$ 	36
Boeing 	777-300ER 	550 	264.000.000v$ 	88
Boeing 	777-F 	0 	258.000.000v$ 	453
Boeing 	787-10 Dreamliner 	440 	350.000.000v$ 	872
Boeing 	787-8 	375 	224.600.000v$ 	603
Boeing 	787-9 	408 	264.600.000v$ 	605
Boeing 	B-17 	5 	2.460.000v$ 	676
Boeing 	B-29 Superfortress 	5 	5.070.000v$ 	410
Boeing 	B247D 	10 	608.000v$ 	326
Boeing 	BBJ1 	63 	60.000.000v$ 	23
Boeing 	BBJ2 	78 	75.000.000v$ 	546
Boeing 	BBJ3 	88 	78.000.000v$ 	547
Boeing 	CH-47D 	44 	30.000.000v$ 	837
Boeing 	MD-10-10F 	0 	60.000.000v$ 	700
Boeing 	MD-10-30F 	0 	70.000.000v$ 	701
Bombardier 	Challenger 300 	9 	24.000.000v$ 	452
Bombardier 	Challenger 604 	19 	25.000.000v$ 	545
Bombardier 	Challenger 800 	19 	30.400.000v$ 	627
Bombardier 	Challenger 850 	17 	32.000.000v$ 	727
Bombardier 	CL-215 	0 	13.000.000v$ 	438
Bombardier 	CL-415 	0 	20.000.000v$ 	439
Bombardier 	CRJ-1000 	104 	37.000.000v$ 	719
Bombardier 	CRJ-200ER 	50 	21.000.000v$ 	2
Bombardier 	CRJ-200SF 	0 	61.000.000v$ 	941
Bombardier 	CRJ-700 	70 	29.000.000v$ 	57
Bombardier 	CRJ-705 	78 	30.000.000v$ 	336
Bombardier 	CRJ-900 	86 	33.000.000v$ 	187
Bombardier 	CS100 	133 	75.000.000v$ 	851
Bombardier 	CS300 	160 	82.000.000v$ 	736
Bombardier 	DHC-8Q-100 	37 	10.500.000v$ 	71
Bombardier 	DHC-8Q-200 	37 	10.300.000v$ 	409
Bombardier 	DHC-8Q-300 	50 	13.200.000v$ 	139
Bombardier 	DHC-8Q-400 	74 	19.700.000v$ 	15
Bombardier 	DHC-8Q-402PF 	0 	19.700.000v$ 	585
Bombardier 	Global Express XRS 	14 	60.000.000v$ 	657
Bombardier 	Learjet 45 	10 	3.000.000v$ 	70
Bombardier 	Learjet 60 	10 	11.000.000v$ 	315
Bombardier 	Learjet 70 	7 	11.500.000v$ 	855
Bombardier 	Learjet 77 	9 	13.000.000v$ 	856
Br‚guet 	763 Deux Ponts 	107 	4.880.000v$ 	285
Bristol 	170 Mk31 Freighter 	0 	1.840.000v$ 	311
Bristol 	170 Mk31 Freighter - Combi 	12 	1.840.000v$ 	358
Bristol 	170 MK32 Freighter 	0 	2.040.000v$ 	404
Bristol 	170 MK32 Freighter - Combi 	12 	2.040.000v$ 	405
Bristol 	Britannia 250/300 	139 	8.420.000v$ 	316
Bristol 	Britannia 312F 	0 	7.990.000v$ 	460
British Aerospace 	1-11-200 	89 	6.310.000v$ 	102
British Aerospace 	1-11-400 	89 	6.920.000v$ 	159
British Aerospace 	1-11-475 	89 	7.350.000v$ 	755
British Aerospace 	1-11-500 	119 	7.430.000v$ 	148
British Aerospace 	146-100 	70 	6.990.000v$ 	125
British Aerospace 	146-200 	85 	7.140.000v$ 	101
British Aerospace 	146-200QT 	0 	7.140.000v$ 	271
British Aerospace 	146-300 	100 	7.440.000v$ 	126
British Aerospace 	146-300QT 	0 	7.500.000v$ 	227
British Aerospace 	ATP Cargo 	0 	8.000.000v$ 	521
British Aerospace 	ATP Passenger 	69 	8.000.000v$ 	406
British Aerospace 	Avro RJ100 	112 	14.000.000v$ 	414
British Aerospace 	Avro RJ70 	80 	8.000.000v$ 	762
British Aerospace 	Avro RJ85 	100 	10.000.000v$ 	540
British Aerospace 	Jetstream 31 Super 	19 	1.030.000v$ 	302
British Aerospace 	Jetstream 41 	30 	3.600.000v$ 	262
British Aerospace 	Jetstream J32EP 	19 	2.400.000v$ 	323
British Aerospace 	Sea Harrier FA2 	0 	4.000.000v$ 	825
Britten-Norman 	Islander 	9 	244.000v$ 	197
Britten-Norman 	Trislander 	18 	398.000v$ 	198
Canadair 	C-4 Argonaut 	46 	3.190.000v$ 	314
Canadair 	CL-44D4 	168 	9.900.000v$ 	729
Canadair 	CL-44D4-2 	0 	9.800.000v$ 	728
CASA 	1.131 	1 	88.000v$ 	226
CASA 	212-200 	26 	5.500.000v$ 	26
CASA 	212C 	0 	833.000v$ 	235
CASA 	235-300 	57 	17.085.000v$ 	48
CASA 	CN-235-200 	0 	11.500.000v$ 	292
CASA 	CN-295 	71 	3.600.000v$ 	810
Cessna 	140 	1 	60.000v$ 	476
Cessna 	150 	1 	67.000v$ 	413
Cessna 	152 	1 	78.000v$ 	523
Cessna 	162 Skycatcher 	1 	149.000v$ 	783
Cessna 	170 	3 	83.000v$ 	513
Cessna 	172 	3 	269.500v$ 	64
Cessna 	172N Floats 	3 	275.403v$ 	800
Cessna 	177 Cardinal 	3 	230.000v$ 	761
Cessna 	177B 	2 	220.000v$ 	737
Cessna 	182 	3 	390.300v$ 	65
Cessna 	182RG Skylane 	3 	268.750v$ 	18
Cessna 	185 Skywagon 	5 	280.000v$ 	679
Cessna 	188 	0 	140.000v$ 	840
Cessna 	195 	4 	138.000v$ 	224
Cessna 	206 Stationair 	5 	300.000v$ 	529
Cessna 	207 Stationair 8 	8 	597.500v$ 	764
Cessna 	208B Caravan Amphibian 	8 	2.300.000v$ 	327
Cessna 	208B Grand Caravan 	10 	2.000.000v$ 	19
Cessna 	208B Super Cargomaster 	0 	1.800.000v$ 	131
Cessna 	210 Centurion 	5 	200.000v$ 	381
Cessna 	310 	6 	215.000v$ 	218
Cessna 	337D Skymaster 	4 	500.000v$ 	189
Cessna 	337H Skymaster 	6 	550.000v$ 	388
Cessna 	340 	5 	450.000v$ 	718
Cessna 	400 Corvalis TT 	3 	620.000v$ 	542
Cessna 	402C 	10 	325.000v$ 	354
Cessna 	404 	8 	350.000v$ 	833
Cessna 	404 Titan 	8 	350.000v$ 	834
Cessna 	421C 	8 	450.000v$ 	416
Cessna 	441 Conquest II 	9 	1.360.000v$ 	442
Cessna 	Citation CJ1 	5 	3.716.000v$ 	216
Cessna 	Citation CJ2 	9 	3.500.000v$ 	923
Cessna 	Citation Encore+ 	7 	6.500.000v$ 	451
Cessna 	Citation II 	8 	2.850.000v$ 	247
Cessna 	Citation IISP 	7 	2.177.500v$ 	412
Cessna 	Citation Mustang 	5 	2.766.000v$ 	531
Cessna 	Citation Sovereign 	10 	14.200.000v$ 	426
Cessna 	Citation X 	12 	16.900.000v$ 	217
Cessna 	Citation XLS 	12 	12.550.000v$ 	450
Cessna 	CJ2 	9 	4.000.000v$ 	875
Cessna 	Columbia 400 	3 	155.000v$ 	629
Cessna 	S550 	10 	2.600.000v$ 	832
Cessna 	T-50 Bobcat 	4 	276.000v$ 	386
Cessna 	U206 Stationair II Cargo 	0 	190.000v$ 	505
Cessna 	U206G Stationair 6 II 	5 	190.000v$ 	185
Cessna 	U206G Stationair 6 II Float 	5 	190.000v$ 	186
Cirrus 	SF50 	7 	1.250.000v$ 	621
Cirrus 	SR20 	3 	277.000v$ 	284
Cirrus 	SR22 	3 	376.000v$ 	435
Colomban 	MC-10 CriCri 	0 	26.000v$ 	666
Comac 	ARJ21-700 	90 	20.000.000v$ 	779
COMAC 	C919 	170 	68.000.000v$ 	907
Consolidated 	B-24 Liberator 	5 	3.600.000v$ 	861
Consolidated 	PBY 6A Catalina 	22 	1.250.000v$ 	596
Convair 	240 	40 	1.880.000v$ 	94
Convair 	240F 	0 	1.880.000v$ 	250
Convair 	340 	44 	2.010.000v$ 	95
Convair 	340F 	0 	2.010.000v$ 	257
Convair 	440 	52 	2.270.000v$ 	96
Convair 	440F 	0 	2.270.000v$ 	258
Convair 	580 	56 	3.280.000v$ 	97
Convair 	580F 	0 	3.280.000v$ 	255
Convair 	640 	52 	3.090.000v$ 	93
Convair 	880 	110 	12.700.000v$ 	282
Convair 	990A 	121 	16.400.000v$ 	221
Curtiss 	C-46A 	36 	1.990.000v$ 	929
Curtiss 	C-46F 	0 	1.990.000v$ 	310
Curtiss 	JN-4D 	1 	95.000v$ 	331
Curtiss 	P-40N Kittyhawk IV 	0 	3.600.000v$ 	716
CZAW 	Sportcruiser 	1 	139.000v$ 	831
Czech Sport Aircraft 	Sportcruiser 	2 	139.000v$ 	818
Dassault Aviation 	Falcon 2000 	12 	19.000.000v$ 	563
Dassault Aviation 	Falcon 2000 Cargo 	0 	19.000.000v$ 	457
Dassault Aviation 	Falcon 20C (Cargo) 	0 	4.600.000v$ 	878
Dassault Aviation 	Falcon 50 	10 	18.230.000v$ 	330
Dassault Aviation 	Falcon 7x 	19 	50.000.000v$ 	499
Dassault Aviation 	Falcon 900LX 	14 	31.200.000v$ 	774
Dassault Aviation 	Mercure 100 	160 	9.550.000v$ 	751
De Havilland 	DH.104 Dove 	11 	389.000v$ 	157
De Havilland 	DH.106 Comet 4 	59 	10.700.000v$ 	498
De Havilland 	DH.106 Comet 4B 	89 	10.700.000v$ 	173
De Havilland 	DH.106 Comet 4C 	119 	10.800.000v$ 	480
De Havilland 	DH.110 Sea Vixen 	1 	3.770.000v$ 	570
De Havilland 	DH.114 Srs 1 Heron 	14 	543.000v$ 	378
De Havilland 	DH.114 Srs 2 Heron 	14 	555.000v$ 	340
de Havilland 	DH.60 Moth 	1 	63.000v$ 	870
De Havilland 	DH.82 Tiger Moth 	1 	76.000v$ 	650
De Havilland 	DH.89 Rapide 	8 	200.000v$ 	171
De Havilland 	DH.91 Albatross 	22 	1.440.000v$ 	497
De Havilland 	DH.95 Flamingo 	17 	800.000v$ 	646
DeHavilland Canada 	DHC-1 Chipmunk 	1 	81.000v$ 	219
DeHavilland Canada 	DHC-2 Beaver 	6 	380.000v$ 	328
DeHavilland Canada 	DHC-2 Beaver (Float) 	5 	400.000v$ 	329
DeHavilland Canada 	DHC-3 Otter 	9 	414.000v$ 	243
DeHavilland Canada 	DHC-3 Otter (Float) 	9 	414.000v$ 	244
DeHavilland Canada 	DHC-3T Turbo Otter 	9 	1.350.000v$ 	169
DeHavilland Canada 	DHC-3T Turbo Otter Amphibian 	9 	1.500.000v$ 	903
DeHavilland Canada 	DHC-4 Caribou 	30 	1.300.000v$ 	387
DeHavilland Canada 	DHC-4 Caribou Cargo 	0 	1.870.000v$ 	391
DeHavilland Canada 	DHC-5(F) Buffalo 	41 	2.570.000v$ 	317
DeHavilland Canada 	DHC-6-100 	19 	1.200.000v$ 	864
DeHavilland Canada 	DHC-6-100 Cargo 	0 	1.200.000v$ 	865
DeHavilland Canada 	DHC-6-300 	20 	1.400.000v$ 	78
DeHavilland Canada 	DHC-6-300 (floats) 	20 	1.450.000v$ 	463
DeHavilland Canada 	DHC-6-300 Cargo 	0 	1.400.000v$ 	560
DeHavilland Canada 	DHC-7-100 	54 	2.760.000v$ 	214
DeHavilland Canada 	DHC-7-100 Cargo 	0 	2.700.000v$ 	366
DeHavilland Canada 	DHC-7-103 Combi 	20 	2.800.000v$ 	817
DG Flugzeugbau 	DG-200 	0 	35.000v$ 	782
DG Flugzeugbau 	DG-800 	0 	87.000v$ 	421
DG Flugzeugbau 	DG-808S 	0 	55.000v$ 	483
Diamond 	DA-20 Katana 	1 	174.495v$ 	467
Diamond 	DA-40-TDI 	3 	400.000v$ 	617
Diamond 	DA-42 Twinstar 	3 	600.000v$ 	343
Diamond 	HK36 	1 	50.000v$ 	770
Dornier 	228 	19 	3.600.000v$ 	502
Dornier 	328-100 	33 	15.000.000v$ 	87
Dornier 	328JET 	33 	16.500.000v$ 	500
Dornier 	Do-27 	5 	185.000v$ 	238
Dornier 	Do-28D 	10 	1.800.000v$ 	325
Dornier 	DO-X 	72 	8.000.000v$ 	615
Douglas 	A-26 Invader 	7 	709.000v$ 	612
Douglas 	A-4 Skyhawk 	0 	3.600.000v$ 	843
Douglas 	C-74 Globemaster I 	108 	5.860.000v$ 	522
Douglas 	DC-2 	14 	848.000v$ 	672
Douglas 	DC-3 	32 	1.250.000v$ 	45
Douglas 	DC-3 Cargo 	0 	1.200.000v$ 	135
Douglas 	DC-3 Super 	36 	1.500.000v$ 	822
Douglas 	DC-4 	70 	2.940.000v$ 	160
Douglas 	DC-4 Cargo 	0 	2.940.000v$ 	392
Douglas 	DC-6 	78 	3.580.000v$ 	820
Douglas 	DC-6A 	0 	3.900.000v$ 	308
Douglas 	DC-6B 	102 	4.220.000v$ 	176
Douglas 	DC-7C 	104 	4.970.000v$ 	229
Douglas 	DC-8-30 	177 	18.600.000v$ 	215
Douglas 	DC-8-52 	179 	18.200.000v$ 	943
Douglas 	DC-8-55JT 	0 	17.900.000v$ 	182
Douglas 	DC-8-61F 	0 	19.800.000v$ 	587
Douglas 	DC-8-62 	189 	20.500.000v$ 	697
Douglas 	DC-8-62F 	0 	18.900.000v$ 	276
Douglas 	DC-8-63 	259 	21.600.000v$ 	682
Douglas 	DC-8-63F 	0 	20.300.000v$ 	278
Douglas 	DC-8-71 	210 	22.300.000v$ 	423
Douglas 	DC-8-71F 	0 	20.800.000v$ 	277
Douglas 	DC-8-72 	189 	20.800.000v$ 	92
Douglas 	DC-8-73 	259 	22.600.000v$ 	424
Douglas 	DC-8-73F 	0 	20.900.000v$ 	279
Eclipse Aviation 	500 	5 	1.700.000v$ 	644
Edgley 	Optica 	2 	180.000v$ 	726
